T. (519) 218-8800
Heavy Duty Ground Grid
Virtually indestructible permeable paving
Lightweight, easy to work with, can be cut on site, doesn’t break in transit, can be filled with gravel or grass, suitable for low impact developments (LID) yet tough enough for the heaviest vehicles.





Permeable
When properly installed, water drains right through. Great for Low Impact Developments.
Heavy duty
Tough enough for high SLW vehicle specifications, up to 60 metric tonnes-DIN 1072.
Lightweight
Easier to work with, lighter to install, cheaper to transport and won't break in transit.
Recycled plastic
Made of hanit, our versatile, tried and tested 100% recycled plastic material.
Heavy Duty Ground Grid v Typical concrete grid
![]() | ![]() |
|
|---|---|---|
| Heavy Duty Ground Grid | Typical Concrete Grid | |
| Dimensions | 23⅝” x 15¾” x 3⅛” | 23⅝” x 15¾” x 3³⁄₂₀” |
| Weight | 19.8lbs (single person) | 60lbs (two people) |
| On a pallet | 135 units (2,673lbs) | 40 units (2,400lbs) |
| Full load allowance (44,500lbs) | 2,160 pieces (5,573sf per load) | 800 pieces (2,064sf per load) |
| Typical shipping costs | ½ of concrete | 2 x plastic |
| Breakages in transit | None | Approx. +5% |
| Breakage in heavy use | None | Some |
| Freeze-thaw susceptibility | None | High |
| Established use | Over 20 years & increasing share | Over 30 years & reducing market share |
| Grass coverage | 45% | 40% |
| Speed of installation | Quick (single installer) | Slow (2 person install) |
| Environmentally friendly | Yes | No |
| Recycled materials used | Yes (100%) | Not normally |
| End of life recycling | Yes | No |
| Warranty | 20 years | None |

